Company Details:
-----------------------------------------------------------------------------------------
Thank You for Staying with US
---------------------------------------------------------------------------------------------------------------------------
- Production Capacity: Dyed Polyester Sewing Thread; Annual Production Volume: 6000 Tons
- Export Percentage: >91%
- Main Markets: North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
- Import & Export Mode: Have Own Export License
- Number of Foreign Trading Staff: 21~50 People
- Overseas Agent/Branch: No
- International Commercial Terms (Incoterms): FOB, CFR, CIF
Brand | Headways |
Place of Origin | Wuhan, Hubei, China |
Raw Material | Sinopec Yizheng Staple Fiber |
Features | High Strength, High Tenacity, No Knot, Eco-Friendly |
Count (Ne) | 20/2 20/3, 20/4, 30/2, 30/3, 40/2, 40/3, 50/2, 50/3, 60/2, 60/3, 65/3, 70/2, 70/3, 80/2, 80/3 |
Twist | 82±5 |
Twist Direction | SZ |
Cone | Plastic |
Strength | >1050 |
Unevenness Value: | <10 |
Grade 9 Harmful Yarn Defect | <3 |
Uses | Sewing, Such as for sewing Apparels (T-shirt, Shirt, Under Garments, Suit), Bag, Leather Products, Shoes. |
Transport Package: | Carton |
Packaging details | 5000 yards/ cone; 120 cones/ Carton |
MOQ | 10000 cones or Negotiable |
Supply Ability | 550 Tons/ Month |
Payment | T/T, L/C |
Port of Shipment | Wuhan/ Shanghai/ or any other port in China mainland |
Shipping Time | 10-15 days after receipt of deposit or original L/C |
Sample | We can provide samples, Sample is free of cost, But you have to pay the transportation cost. |
Product Name | Product Details |
100% Polyester Dyed Sewing Thread | Colors: Bleached/ Black/ Above 1000 colors (can be customized) Counts (Ne): 20/2 20/3, 20/4, 30/2, 30/3, 40/2, 40/3, 50/2, 50/3, 60/2, 60/3, 65/3, 70/2, 70/3, 80/2, 80/3 Product Parameters: By length: 5000 yards/ cone; 120 cones/ Carton Packaging: PP bag/ Carton/ Customized 20 GP: 7 Tons 40HQ: 17 Tons MOQ: 10000 Pieces Supply Ability: 550 tons/ month |
Technical Data | |||||
Construction | Ne | Tex | Weight(g/100m) | Twist | Strength |
100% Polyester Spun Yarn | 20s/2 | 60 | 5.82 | 59.6 | 2200 |
20s/3 | 80 | 8.73 | 48.6 | 3550 | |
30s/2 | 40 | 3.9 | 68 | 1600 | |
30s/3 | 60 | 5.85 | 64 | 2300 | |
40s/2 | 27 | 2.91 | 81.3 | 1050 | |
40s/3 | 40 | 4.365 | 68.1 | 1650 | |
50s/2 | 21 | 2.3 | 72.3 | 850 | |
50s/3 | 35 | 3.56 | 75.6 | 1400 | |
60s/2 | 18 | 1.946 | 83.4 | 700 | |
60s/3 | 27 | 3.01 | 84 | 1100 |
Yarn Count and Usage: | |
Specification | Usages Recommendation |
20s/2 | Jeans, shoes, caps, leather products, etc. |
20s/3 | Jeans, shoes, handbags, leather products, etc. |
20s/9 | Closing bags |
30s/2 | Jeans, handbags, sewing of keyhole and fastener, etc. |
30s/3 | Tents jeans, leather products, shoes, etc. |
40s/2 | Suits, trousers, coats, Sewing of button-hole and button-sew, etc. |
40s/3 | heavy garments, tabernacle, etc. |
50s/2 | Knitted garments, blouses, suit-dress, etc. |
60s/2 | Knitted garments, suit- dress, overlock thread, etc. |
60s/3 | Knitted garments, fashionable dress, suit-dress, etc. |
For More Information: Contact with us. |
-----------------------------------------------------------------------------------------
Thank You for Staying with US
---------------------------------------------------------------------------------------------------------------------------